SPECIMEN FIELD TREES |
| |||
| Coniferous Species | Age | Trunk | Height | £ |
| (Common Name) | (Approx) | (Diam-inches) | (Cms) | (Guide) |
| Blue Juniper (J.squamata "Meyeri") | 12 | 2-4 | 60-100 | 25-85 |
| Cedar of Lebanon | 12 | 2-4 | 60-100 | 30-85 |
| Deodar or Weeping Cedar | 12 | 2-4 | 60-100 | 30-85 |
| Chinese Juniper "San Jose" | 12 | 3-4 | 100+ wide | 30-80 |
| Chinese Juniper "Blaauw" (Our speciality) |
10-35 | 1-6 | 30-150 | 30-250 |
| Cyprian Cedar (C.brevifolia) | 12 | 1-2 | 60-90 | 30-65 |
| Dawn Redwood (Metasequoia Glyptostroboides) |
8 | 1-3 | 60-120 | 25-60 |
| English Yew (S-trunk) | 8 | 2-4 | 60-90 | 40-80 |
| Ginkgo (Maidenhair Tree) | 8 | 1-2 | 40-60 | 15-50 |
| Hinoki Cypress ("nana gracilis") | 17-22 | 1-3 | 40-80 | 50-85 |
| J Black Pine (P.thunbergii) seedlings | 8-12 | 1-2 | 30-80 | 20-65 |
| J Black Pine (P.thunbergii) cork grafts | 8-20 | 1-4 | 30-100 | 30-150 |
| Japanese Larch | 7-10 | 1-3 | 30-90 | 15-50 |
| Mountain Pine(P. Mugo) | 8-12 | 2-3 | 30-70 | 20-85 |
| Scots Pine(P. Sylvestris) | 8-12 | 2-3 | 60-90 | 30-80 |
| Scots Pine (Named Dwarf Grafts) Quality "matching" Grafts |
10-17 | 1-4 | 30-80 | 30-150 |
| Swamp Cypress | 8-12 | 1-2 | 60-90 | 15-45 |
| Age | Trunk (ins) | Height (cms) | £ | |
| Canadian Red Maples (Acer rubrum) | 8-12 | 2-4 | 90+ | 15-60 |
| Chinese Elm (Cork-bark hardy form) | 8-12 | 2-5 | 30-90 | 15-100 |
| Common Beech (Numerous) | 7-9 | 1-2 | 60-120 | 10-15 |
| Hornbeams (Common & Oriental) | 7-12 | 1-2 | 60-90 | 15-45 |
| English Oak (Numerous) | 10-12 | 2-3 | 30-90 | 30-60 |
| Turkey Oak (Small cut-leaf) | 10+ | 2-3 | 60-90 | 30-60 |
| Field Maple | 8-10 | 1-2 | 30-90 | 15-40 |
| Jacqueline Hillier Elm (Rare Dwarf Elm) | 8-10 | 2-4 | 60-90 | 30-60 |
| Japanese Rock Cherry (Prunus incisa) | 8-10 | 2-4 | 60-90 | 30-40 |
| Japanese Cherry (Prunus autumnalis) | 8-10 | 1-2 | 60-90 | 15-60 |
| Katsura (Cercidiphyllum japonicum) | 8-12 | 2-3 | 60-90 | 15-60 |
| Mulberry (Morus nigra) Red Fruit | 6-14 | 2-4 | 60-90 | 40-60 |
| Red Hawthorn "Paul's Scarlet" (Double) | 8-16 | 1-4 | 60-90 | 15-85 |
| Sacred Bamboo or Nandina | 7-8 | 1 | 90-100 | 15-40 |
| Siberian Elm | 6- 8 | 4 | 90+ | 60 |
| Silver Birch (Jaquemontii microprop) | 10-12 | 2-4 | 100-200 | 15-60 |
| Turkey Oak | 10 | 2-3 | 60-90 | 30-60 |
| Wisteria | 6-12 | 1-2 | 60-90 | 15-40 |
| Zelkova | 4-12 | 2-4 | 30-60 | 20-60 |
|
Notes:
Aftercare
Glenbrook Bonsai Nursery,
Back to top Back to products Back to home Page
| ||||