SPECIMEN FIELD TREES |
| ||
| Coniferous Species | Trunk | Height | £ |
| (Common Name) | (Diam-inches) | (Cms) | (Guide) |
| Blue Juniper (J.squamata "Meyeri") | 2-4 | 60-100 | 25-85 |
| Cedar of Lebanon | 2-4 | 60-100 | 30-85 |
| Deodar or Weeping Cedar | 2-4 | 60-100 | 30-85 |
| Chinese Juniper "San Jose" | 3-4 | 100+ wide | 30-80 |
| Chinese Juniper "Blaauw" (Our speciality) |
1-6 | 30-120 | 30-150 |
| Cyprian Cedar (C.brevifolia) | 1-2 | 60-90 | 30-65 |
| Dawn Redwood (Metasequoia Glyptostroboides) |
1-3 | 60-120 | 25-85 |
| English Yew (S-trunk) | 2-4 | 60-90 | 40-80 |
| Ginkgo (Maidenhair Tree) | 1-2 | 40-60 | 15-50 |
| Hinoki Cypress ("nana gracilis") | 1-3 | 40-80 | 50-85 |
| J Black Pine (P.thunbergii) seedlings | 1-2 | 30-80 | 20-65 |
| J Black Pine (P.thunbergii) cork grafts | 1-4 | 30-100 | 30-150 |
| Japanese Larch | 1-3 | 30-90 | 15-50 |
| Mountain Pine(P. Mugo) | 2-3 | 30-70 | 20-85 |
| Scots Pine(P. Sylvestris) | 2-3 | 60-90 | 30-80 |
| Scots Pine (Named Dwarf Grafts) Quality "matching" Grafts |
1-4 | 30-80 | 30-150 |
| Swamp Cypress | 1-2 | 60-90 | 15-45 |
| Trunk (ins) | Height (cms) | £ | |
| Chinese Elm (Cork-bark hardy form) | 2-5 | 30-90 | 15-60 |
| Common Beech (Numerous) | 1-2 | 60-120 | 15-60 |
| Hornbeams (Common & Korean) | 1-2 | 60-90 | 15-65 |
| English Oak (Numerous) | 2-3 | 30-90 | 30-100 |
| Turkey Oak (Small cut-leaf) | 2-3 | 60-90 | 30-60 |
| Field Maple | 1-2 | 30-90 | 15-60 |
| Jacqueline Hillier Elm (Rare Dwarf Elm) | 2-4 | 60-90 | 30-85 |
| Japanese Cherry (Prunus autumnalis) | 1-2 | 60-90 | 15-60 |
| Katsura (Cercidiphyllum japonicum) | 2-3 | 60-90 | 15-60 |
| Mulberry (Morus nigra) Red Fruit | 2-4 | 60-90 | 40-60 |
| Red Hawthorn "Paul's Scarlet" (Double) | 1-4 | 60-90 | 15-85 |
| Siberian Elm | 3-4 | 90+ | 40-85 |
| Silver Birch (Jaquemontii microprop) | 2-4 | 100-200 | 40-60 |
| Turkey Oak | 2-3 | 60-90 | 30-60 |
| Wisteria | 1-2 | 60-90 | 15-60 |
| Zelkova | 2-4 | 30-60 | 20-85 |
|
Notes:
Recommended aftercare procedure
Glenbrook Bonsai Nursery, | |||